CVE-2022-45410
Publication date 16 November 2022
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
When a ServiceWorker intercepted a request with <code>FetchEvent</code>, the origin of the request was lost after the ServiceWorker took ownership of it. This had the effect of negating SameSite cookie protections. This was addressed in the spec and then in browsers. This vulnerability affects Firefox ESR < 102.5, Thunderbird < 102.5, and Firefox < 107.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support | |
mozjs38 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs91 | ||
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Fixed 1:102.7.1+build2-0ubuntu1
|
22.04 LTS jammy |
Fixed 1:102.7.1+build2-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 1:102.7.1+build2-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 1:102.7.1+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.5 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | High |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-5726-1
- Firefox vulnerabilities
- 16 November 2022
- USN-5824-1
- Thunderbird vulnerabilities
- 6 February 2023