CVE-2020-15677
Publication date 25 September 2020
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
By exploiting an Open Redirect vulnerability on a website, an attacker could have spoofed the site displayed in the download file dialog to show the original site (the one suffering from the open redirect) rather than the site the file was actually downloaded from. This vulnerability affects Firefox < 81, Thunderbird < 78.3, and Firefox ESR < 78.3.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 81.0+build2-0ubuntu1
|
22.04 LTS jammy |
Fixed 81.0+build2-0ubuntu1
|
|
20.04 LTS focal |
Fixed 81.0+build2-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 81.0+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 81.0+build2-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs60 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Fixed 1:78.7.1+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 1:78.8.1+build1-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support, was needs-triage | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.1 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Changed |
Confidentiality | Low |
Integrity impact | Low |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-4546-1
- Firefox vulnerabilities
- 28 September 2020