---
title: "CVE-2024-21135\n    | Ubuntu"
description: Ubuntu is an open source software operating system that runs from the
  desktop, to the cloud, to all your internet connected things.
url: https://ubuntu.com/security/CVE-2024-21135?format=md
keywords: index, follow
---

# CVE-2024-21135

Publication date 16 July 2024

Last updated 11 July 2025

---

Ubuntu priority

**Medium**

[Why this priority?](https://ubuntu.com/security/cves/about#priority )

## Cvss 3 Severity Score

**4.9 · Medium**

[Score breakdown](https://ubuntu.com/security/CVE-2024-21135?format=md#impact-score)

Toggle side navigation

## Description

Vulnerability in the MySQL Server product of Oracle MySQL (component:
Server: Optimizer). Supported versions that are affected are 8.0.36 and
prior and 8.3.0 and prior. Easily exploitable vulnerability allows high
privileged attacker with network access via multiple protocols to
compromise MySQL Server. Successful attacks of this vulnerability can
result in unauthorized ability to cause a hang or frequently repeatable
crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability
impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).

[Read the notes from the security team](https://ubuntu.com/security/CVE-2024-21135?format=md#notes)

## Status

Show unmaintained releases

| Package | Ubuntu Release | Status |
| --- | --- | --- |
| percona-xtradb-cluster-5.6 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release |
| 25.04 plucky | Not in release |
| 24.10 oracular | Not in release |
| 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release |
| 20.04 LTS focal | Not in release |
| 16.04 LTS xenial | Needs evaluation |
| percona-server-5.6 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release |
| 25.04 plucky | Not in release |
| 24.10 oracular | Not in release |
| 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release |
| 20.04 LTS focal | Not in release |
| 16.04 LTS xenial | Needs evaluation |
| mariadb | 26.04 LTS resolute | Not affected |
| 25.10 questing | Not affected |
| 25.04 plucky | Not affected |
| 24.10 oracular | Ignored end of life, was needs-triage |
| 24.04 LTS noble | Not affected |
| 22.04 LTS jammy | Not in release |
| 20.04 LTS focal | Not in release |
| mariadb-10.0 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release |
| 25.04 plucky | Not in release |
| 24.10 oracular | Not in release |
| 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release |
| 20.04 LTS focal | Not in release |
| 16.04 LTS xenial | Not affected |
| mariadb-10.1 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release |
| 25.04 plucky | Not in release |
| 24.10 oracular | Not in release |
| 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release |
| 20.04 LTS focal | Not in release |
| 18.04 LTS bionic | Not affected |
| mariadb-10.3 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release |
| 25.04 plucky | Not in release |
| 24.10 oracular | Not in release |
| 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release |
| 20.04 LTS focal | Not affected |
| mariadb-10.6 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release |
| 25.04 plucky | Not in release |
| 24.10 oracular | Not in release |
| 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not affected |
| 20.04 LTS focal | Not in release |
| mysql-5.5 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release |
| 25.04 plucky | Not in release |
| 24.10 oracular | Not in release |
| 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release |
| 20.04 LTS focal | Not in release |
| 14.04 LTS trusty | Ignored end of ESM support, was ignored [see notes] |
| mysql-5.7 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release |
| 25.04 plucky | Not in release |
| 24.10 oracular | Not in release |
| 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release |
| 20.04 LTS focal | Not in release |
| 18.04 LTS bionic | Needs evaluation |
| 16.04 LTS xenial | Ignored end of ESM support, was ignored [see notes] |
| mysql-8.0 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release |
| 25.04 plucky | Not in release |
| 24.10 oracular | Not affected |
| 24.04 LTS noble | Fixed 8.0.37-0ubuntu0.24.04.1 |
| 22.04 LTS jammy | Fixed 8.0.37-0ubuntu0.22.04.3 |
| 20.04 LTS focal | Fixed 8.0.37-0ubuntu0.20.04.3 |

---

* [How can I get the fixes?](https://ubuntu.com/security/cves/about#security)
* [What do statuses mean?](https://ubuntu.com/security/cves/about#statuses)

## Notes

---

### [iconstantin](https://launchpad.net/~iconstantin)

since mysql versions 5.7 and earlier are no longer supported
upstream, we are unable to update them to address security
issues,
marking as ignored.
mariadb 5.5, 10.0, 10.1, and 10.3 are end of life and no
longer supported upstream - marking as ignored.

## Severity score breakdown

CVSS version:
CVSS v3.0

**Base score**

4.9 · Medium

* Base metrics

  | Parameter | Value |
  | --- | --- |
  | Attack vector | Network |
  | Attack complexity | Low |
  | Privileges required | High |
  | User interaction | None |
  | Scope | Unchanged |
  | Confidentiality impact | None |
  | Integrity impact | None |
  | Availability impact | High |
* Scores

  | Parameter | Value |
  | --- | --- |
  | Base score | 4.9 · Medium |
  | Exploitability score | - |
  | Impact score | - |

**Vector:** CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H

## References

* [MITRE](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2024-21135)
* [NVD](https://nvd.nist.gov/vuln/detail/CVE-2024-21135)
* [Launchpad](https://launchpad.net/bugs/cve/CVE-2024-21135)
* [Debian](https://security-tracker.debian.org/tracker/CVE-2024-21135)

### Other references

* <https://www.cve.org/CVERecord?id=CVE-2024-21135>
* <https://www.oracle.com/security-alerts/cpujul2024.html>
