---
title: "CVE-2019-9804\n    | Ubuntu"
description: Ubuntu is an open source software operating system that runs from the
  desktop, to the cloud, to all your internet connected things.
url: https://ubuntu.com/security/CVE-2019-9804?format=md
keywords: index, follow
---

# CVE-2019-9804

Publication date 26 April 2019

Last updated 25 August 2025

---

Ubuntu priority

**Negligible**

[Why this priority?](https://ubuntu.com/security/cves/about#priority )

## Cvss 3 Severity Score

**9.8 · Critical**

[Score breakdown](https://ubuntu.com/security/CVE-2019-9804?format=md#impact-score)

Toggle side navigation

## Description

In Firefox Developer Tools it is possible that pasting the result of the
'Copy as cURL' command into a command shell on macOS will cause the
execution of unintended additional bash script commands if the URL was
maliciously crafted. This is the result of an issue with the native version
of Bash on macOS. \*Note: This issue only affects macOS. Other operating
systems are unaffected.\*. This vulnerability affects Firefox < 66.

[Read the notes from the security team](https://ubuntu.com/security/CVE-2019-9804?format=md#notes)

## Status

Show unmaintained releases

| Package | Ubuntu Release | Status |
| --- | --- | --- |
| firefox | 24.04 LTS noble | Not affected |
| 23.10 mantic | Not affected |
| 23.04 lunar | Not affected |
| 22.10 kinetic | Not affected |
| 22.04 LTS jammy | Not affected |
| 21.10 impish | Not affected |
| 21.04 hirsute | Not affected |
| 20.10 groovy | Not affected |
| 20.04 LTS focal | Not in release |
| 19.10 eoan | Not affected |
| 19.04 disco | Not affected |
| 18.10 cosmic | Not affected |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Not affected |
| 14.04 LTS trusty | Not in release |
| mozjs38 | 24.04 LTS noble | Not in release |
| 23.10 mantic | Not in release |
| 23.04 lunar | Not in release |
| 22.10 kinetic | Not in release |
| 22.04 LTS jammy | Not in release |
| 21.10 impish | Not in release |
| 21.04 hirsute | Not in release |
| 20.10 groovy | Not in release |
| 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.10 cosmic | Not in release |
| 18.04 LTS bionic | Ignored |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |
| mozjs52 | 24.04 LTS noble | Not in release |
| 23.10 mantic | Not in release |
| 23.04 lunar | Not in release |
| 22.10 kinetic | Not in release |
| 22.04 LTS jammy | Not in release |
| 21.10 impish | Not in release |
| 21.04 hirsute | Not in release |
| 20.10 groovy | Ignored end of life |
| 20.04 LTS focal | Ignored |
| 19.10 eoan | Ignored end of life |
| 19.04 disco | Ignored end of life |
| 18.10 cosmic | Ignored end of life |
| 18.04 LTS bionic | Ignored |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |
| mozjs60 | 24.04 LTS noble | Not in release |
| 23.10 mantic | Not in release |
| 23.04 lunar | Not in release |
| 22.10 kinetic | Not in release |
| 22.04 LTS jammy | Not in release |
| 21.10 impish | Not in release |
| 21.04 hirsute | Not in release |
| 20.10 groovy | Not in release |
| 20.04 LTS focal | Not in release |
| 19.10 eoan | Ignored end of life |
| 19.04 disco | Ignored end of life |
| 18.10 cosmic | Ignored end of life |
| 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |

---

* [How can I get the fixes?](https://ubuntu.com/security/cves/about#security)
* [What do statuses mean?](https://ubuntu.com/security/cves/about#statuses)

## Notes

---

### [tyhicks](https://launchpad.net/~tyhicks)

mozjs contains a copy of the SpiderMonkey JavaScript engine

---

### [seth-arnold](https://launchpad.net/~seth-arnold)

Only affects MacOS

## Severity score breakdown

CVSS version:
CVSS v3.0

**Base score**

9.8 · Critical

* Base metrics

  | Parameter | Value |
  | --- | --- |
  | Attack vector | Network |
  | Attack complexity | Low |
  | Privileges required | None |
  | User interaction | None |
  | Scope | Unchanged |
  | Confidentiality impact | High |
  | Integrity impact | High |
  | Availability impact | High |
* Scores

  | Parameter | Value |
  | --- | --- |
  | Base score | 9.8 · Critical |
  | Exploitability score | - |
  | Impact score | - |

**Vector:** CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H

## References

* [MITRE](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-9804)
* [NVD](https://nvd.nist.gov/vuln/detail/CVE-2019-9804)
* [Launchpad](https://launchpad.net/bugs/cve/CVE-2019-9804)
* [Debian](https://security-tracker.debian.org/tracker/CVE-2019-9804)

### Other references

* <https://www.mozilla.org/en-US/security/advisories/mfsa2019-07/#CVE-2019-9804>
* <https://www.cve.org/CVERecord?id=CVE-2019-9804>
