---
title: "CVE-2019-5010\n    | Ubuntu"
description: Ubuntu is an open source software operating system that runs from the
  desktop, to the cloud, to all your internet connected things.
url: https://ubuntu.com/security/CVE-2019-5010?format=md
keywords: index, follow
---

# CVE-2019-5010

Publication date 18 January 2019

Last updated 25 August 2025

---

Ubuntu priority

**Low**

[Why this priority?](https://ubuntu.com/security/cves/about#priority )

## Cvss 3 Severity Score

**7.5 · High**

[Score breakdown](https://ubuntu.com/security/CVE-2019-5010?format=md#impact-score)

Toggle side navigation

## Description

An exploitable denial-of-service vulnerability exists in the X509
certificate parser of Python.org Python 2.7.11 / 3.6.6. A specially crafted
X509 certificate can cause a NULL pointer dereference, resulting in a
denial of service. An attacker can initiate or accept TLS connections using
crafted certificates to trigger this vulnerability.

[Read the notes from the security team](https://ubuntu.com/security/CVE-2019-5010?format=md#notes)

## Status

Show unmaintained releases

| Package | Ubuntu Release | Status |
| --- | --- | --- |
| python2.7 | 24.10 oracular | Not in release |
| 24.04 LTS noble | Not in release |
| 23.10 mantic | Not in release |
| 23.04 lunar | Not in release |
| 22.10 kinetic | Not affected |
| 22.04 LTS jammy | Not affected |
| 21.10 impish | Not affected |
| 21.04 hirsute | Not affected |
| 20.10 groovy | Not affected |
| 20.04 LTS focal | Not affected |
| 19.10 eoan | Not affected |
| 19.04 disco | Not affected |
| 18.10 cosmic | Fixed 2.7.16-2~18.10 |
| 18.04 LTS bionic | Fixed 2.7.15-4ubuntu4~18.04.1 |
| 16.04 LTS xenial | Fixed 2.7.12-1ubuntu0~16.04.8 |
| 14.04 LTS trusty | Not affected |
| python3.4 | 24.10 oracular | Not in release |
| 24.04 LTS noble | Not in release |
| 23.10 mantic | Not in release |
| 23.04 lunar | Not in release |
| 22.10 kinetic | Not in release |
| 22.04 LTS jammy | Not in release |
| 21.10 impish | Not in release |
| 21.04 hirsute | Not in release |
| 20.10 groovy | Not in release |
| 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.10 cosmic | Not in release |
| 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Fixed 3.4.3-1ubuntu1~14.04.7+esm2  Ubuntu Pro |
| python3.5 | 24.10 oracular | Not in release |
| 24.04 LTS noble | Not in release |
| 23.10 mantic | Not in release |
| 23.04 lunar | Not in release |
| 22.10 kinetic | Not in release |
| 22.04 LTS jammy | Not in release |
| 21.10 impish | Not in release |
| 21.04 hirsute | Not in release |
| 20.10 groovy | Not in release |
| 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.10 cosmic | Not in release |
| 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Fixed 3.5.2-2ubuntu0~16.04.8 |
| 14.04 LTS trusty | Fixed 3.5.2-2ubuntu0~16.04.4~14.04.1+esm1  Ubuntu Pro |
| python3.6 | 24.10 oracular | Not in release |
| 24.04 LTS noble | Not in release |
| 23.10 mantic | Not in release |
| 23.04 lunar | Not in release |
| 22.10 kinetic | Not in release |
| 22.04 LTS jammy | Not in release |
| 21.10 impish | Not in release |
| 21.04 hirsute | Not in release |
| 20.10 groovy | Not in release |
| 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.10 cosmic | Ignored end of life |
| 18.04 LTS bionic | Fixed 3.6.8-1~18.04.2 |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |
| python3.7 | 24.10 oracular | Not in release |
| 24.04 LTS noble | Not in release |
| 23.10 mantic | Not in release |
| 23.04 lunar | Not in release |
| 22.10 kinetic | Not in release |
| 22.04 LTS jammy | Not in release |
| 21.10 impish | Not in release |
| 21.04 hirsute | Not in release |
| 20.10 groovy | Not in release |
| 20.04 LTS focal | Not in release |
| 19.10 eoan | Not affected |
| 19.04 disco | Not affected |
| 18.10 cosmic | Not affected |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |

---

* [How can I get the fixes?](https://ubuntu.com/security/cves/about#security)
* [What do statuses mean?](https://ubuntu.com/security/cves/about#statuses)
* [Patch details](https://ubuntu.com/security/CVE-2019-5010?format=md#patch-details)

### Get expanded security coverage with Ubuntu Pro

Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.

[Get Ubuntu Pro](https://ubuntu.com/pro)
[30-day free trial](https://ubuntu.com/pro/free-trial)

## Notes

---

### [mdeslaur](https://launchpad.net/~mdeslaur)

DoS is only possible in certain situations, see upstream bug
report. Marking as low.

### Patch details

For informational purposes only. We recommend not to cherry-pick updates. [How can I get the fixes?](https://ubuntu.com/security/cves/about#security)

| Package | Patch details |
| --- | --- |
| python2.7 | * Upstream:   [06b1542](https://github.com/python/cpython/commit/06b15424b0dcacb1c551b2a36e739fffa8d0c595) |
| python3.4 | * Upstream:   [6c655ce](https://github.com/python/cpython/commit/6c655ce34ae54adb8eef22b73108e22cc381cb8d) |
| python3.5 | * Upstream:   [efec763](https://github.com/python/cpython/commit/efec7631edf3b9480dc3988c97ffef94df8800da) |
| python3.6 | * Upstream:   [216a4d8](https://github.com/python/cpython/commit/216a4d83c3b72f4fdcd81b588dc3f42cc461739a) |
| python3.7 | * Upstream:   [be5de95](https://github.com/python/cpython/commit/be5de958e9052e322b0087c6dba81cdad0c3e031) |

## Severity score breakdown

CVSS version:
CVSS v3.0

**Base score**

7.5 · High

* Base metrics

  | Parameter | Value |
  | --- | --- |
  | Attack vector | Network |
  | Attack complexity | Low |
  | Privileges required | None |
  | User interaction | None |
  | Scope | Unchanged |
  | Confidentiality impact | None |
  | Integrity impact | None |
  | Availability impact | High |
* Scores

  | Parameter | Value |
  | --- | --- |
  | Base score | 7.5 · High |
  | Exploitability score | - |
  | Impact score | - |

**Vector:** CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H

## References

* [MITRE](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-5010)
* [NVD](https://nvd.nist.gov/vuln/detail/CVE-2019-5010)
* [Launchpad](https://launchpad.net/bugs/cve/CVE-2019-5010)
* [Debian](https://security-tracker.debian.org/tracker/CVE-2019-5010)

### Related Ubuntu Security Notices (USN)

+ [USN-4127-1](https://usn.ubuntu.com/USN-4127-1)
+ Python vulnerabilities
+ 9 September 2019

+ [USN-4127-2](https://usn.ubuntu.com/USN-4127-2)
+ Python vulnerabilities
+ 10 September 2019

+ [USN-6891-1](https://usn.ubuntu.com/USN-6891-1)
+ Python vulnerabilities
+ 11 July 2024

### Other references

* <https://github.com/python/cpython/pull/11569>
* <https://python-security.readthedocs.io/vuln/ssl-crl-dps-dos.html>
* <https://blog.talosintelligence.com/2019/01/vulnerability-spotlight-pythonorg.html>
* <https://www.cve.org/CVERecord?id=CVE-2019-5010>
