---
title: "CVE-2019-2181\n    | Ubuntu"
description: Ubuntu is an open source software operating system that runs from the
  desktop, to the cloud, to all your internet connected things.
url: https://ubuntu.com/security/CVE-2019-2181?format=md
keywords: index, follow
---

# CVE-2019-2181

Publication date 5 September 2019

Last updated 4 July 2026

---

Ubuntu priority

**Medium**

[Why this priority?](https://ubuntu.com/security/cves/about#priority )

## Cvss 3 Severity Score

**7.8 · High**

[Score breakdown](https://ubuntu.com/security/CVE-2019-2181?format=md#impact-score)

Toggle side navigation

## Description

In binder\_transaction of binder.c in the Android kernel, there is a
possible out of bounds write due to an integer overflow. This could lead to
local escalation of privilege with no additional execution privileges
needed. User interaction is needed for exploitation.

### From the Ubuntu Security Team

It was discovered that an integer overflow existed in the Binder
implementation of the Linux kernel, leading to a buffer overflow. A local
attacker could use this to escalate privileges.

## Status

Show unmaintained releases

| Package | Ubuntu Release | Status |
| --- | --- | --- |
| linux | 20.04 LTS focal | Not affected |
| 19.10 eoan | Not affected |
| 19.04 disco | Fixed 5.0.0-32.34 |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Not affected |
| 14.04 LTS trusty | Ignored end of standard support |
| linux-aws | 20.04 LTS focal | Not affected |
| 19.10 eoan | Not affected |
| 19.04 disco | Fixed 5.0.0-1019.21 |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Not affected |
| 14.04 LTS trusty | Ignored end of standard support |
| linux-aws-5.0 | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |
| linux-aws-hwe | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not affected |
| 14.04 LTS trusty | Not in release |
| linux-azure | 20.04 LTS focal | Not affected |
| 19.10 eoan | Not affected |
| 19.04 disco | Fixed 5.0.0-1023.24 |
| 18.04 LTS bionic | Fixed 5.0.0-1023.24~18.04.1 |
| 16.04 LTS xenial | Not affected |
| 14.04 LTS trusty | Ignored end of standard support |
| linux-azure-5.3 | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |
| linux-azure-edge | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.04 LTS bionic | Fixed 5.0.0-1023.24~18.04.1 |
| 16.04 LTS xenial | Not affected |
| 14.04 LTS trusty | Not in release |
| linux-gcp | 20.04 LTS focal | Not affected |
| 19.10 eoan | Not affected |
| 19.04 disco | Fixed 5.0.0-1021.21 |
| 18.04 LTS bionic | Fixed 5.0.0-1021.21~18.04.1 |
| 16.04 LTS xenial | Not affected |
| 14.04 LTS trusty | Not in release |
| linux-gcp-5.3 | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |
| linux-gcp-edge | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.04 LTS bionic | Fixed 5.0.0-1021.21~18.04.1 |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |
| linux-gke-4.15 | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |
| linux-gke-5.0 | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.04 LTS bionic | Fixed 5.0.0-1023.23~18.04.2 |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |
| linux-gke-5.3 | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |
| linux-hwe | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.04 LTS bionic | Fixed 5.0.0-32.34~18.04.2 |
| 16.04 LTS xenial | Not affected |
| 14.04 LTS trusty | Not in release |
| linux-hwe-edge | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.04 LTS bionic | Ignored end of standard support, was pending |
| 16.04 LTS xenial | Not affected |
| 14.04 LTS trusty | Not in release |
| linux-kvm | 20.04 LTS focal | Not affected |
| 19.10 eoan | Not affected |
| 19.04 disco | Fixed 5.0.0-1020.21 |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Not affected |
| 14.04 LTS trusty | Not in release |
| linux-lts-trusty | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |
| linux-lts-xenial | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Ignored end of standard support |
| linux-oem | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not affected |
| 19.04 disco | Not affected |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Ignored end of standard support, was needs-triage |
| 14.04 LTS trusty | Not in release |
| linux-oem-5.6 | 20.04 LTS focal | Not affected |
| 19.10 eoan | Not in release |
| 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |
| linux-oem-osp1 | 20.04 LTS focal | Not in release |
| 19.10 eoan | Fixed 5.0.0-1025.28 |
| 19.04 disco | Ignored end of life |
| 18.04 LTS bionic | Fixed 5.0.0-1025.28 |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |
| linux-oracle | 20.04 LTS focal | Not affected |
| 19.10 eoan | Not affected |
| 19.04 disco | Ignored end of life, was pending |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Not affected |
| 14.04 LTS trusty | Not in release |
| linux-oracle-5.0 | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Not in release |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |
| linux-oracle-5.3 | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |
| linux-raspi2 | 20.04 LTS focal | Not affected |
| 19.10 eoan | Not affected |
| 19.04 disco | Fixed 5.0.0-1020.20 |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Not affected |
| 14.04 LTS trusty | Not in release |
| linux-raspi2-5.3 | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Not in release |
| 14.04 LTS trusty | Not in release |
| linux-snapdragon | 20.04 LTS focal | Not in release |
| 19.10 eoan | Not in release |
| 19.04 disco | Fixed 5.0.0-1024.25 |
| 18.04 LTS bionic | Not affected |
| 16.04 LTS xenial | Not affected |
| 14.04 LTS trusty | Not in release |

---

* [How can I get the fixes?](https://ubuntu.com/security/cves/about#security)
* [What do statuses mean?](https://ubuntu.com/security/cves/about#statuses)
* [Patch details](https://ubuntu.com/security/CVE-2019-2181?format=md#patch-details)

### Patch details

For informational purposes only. We recommend not to cherry-pick updates. [How can I get the fixes?](https://ubuntu.com/security/cves/about#security)

| Package | Patch details |
| --- | --- |
| linux | * Introduced by   [ec74136](https://git.kernel.org/linus/ec74136ded792deed80780a2f8baf3521eeb72f9),   fixed by   [0b05095](https://git.kernel.org/linus/0b0509508beff65c1d50541861bc0d4973487dc5) |

## Severity score breakdown

CVSS version:
CVSS v3.0

**Base score**

7.8 · High

* Base metrics

  | Parameter | Value |
  | --- | --- |
  | Attack vector | Local |
  | Attack complexity | Low |
  | Privileges required | None |
  | User interaction | Required |
  | Scope | Unchanged |
  | Confidentiality impact | High |
  | Integrity impact | High |
  | Availability impact | High |
* Scores

  | Parameter | Value |
  | --- | --- |
  | Base score | 7.8 · High |
  | Exploitability score | - |
  | Impact score | - |

**Vector:** CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H

## References

* [MITRE](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-2181)
* [NVD](https://nvd.nist.gov/vuln/detail/CVE-2019-2181)
* [Launchpad](https://launchpad.net/bugs/cve/CVE-2019-2181)
* [Debian](https://security-tracker.debian.org/tracker/CVE-2019-2181)

### Related Ubuntu Security Notices (USN)

+ [USN-4157-2](https://usn.ubuntu.com/USN-4157-2)
+ Linux kernel (HWE) vulnerabilities
+ 22 October 2019

+ [USN-4157-1](https://usn.ubuntu.com/USN-4157-1)
+ Linux kernel vulnerabilities
+ 17 October 2019

### Other references

* <https://source.android.com/security/bulletin/2019-09-01>
* <https://android-review.googlesource.com/c/kernel/common/+/981230>
* <https://www.cve.org/CVERecord?id=CVE-2019-2181>
